Used Dacia Cars for sale in Coventry, Warwickshire
Caludon Autos Ltd are a used car dealer based in Coventry, Warwickshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 02477 677 901 or email info@caludonautos.com
Displaying 1-3 of 3 vehicles
LOW MILEAGE - ONE OWNER
- Mileage27,000
- ColourWHITE
- TransmissionManual
- Fuel TypePetrol
- Body StyleHATCHBACK
- First Registration Date15/8/2017
ONE OWNER FROM NEW, GENUINE LOW MILES, 12 MONTH MOT, AIR CONDITIONING, PARKING SENSORS, DRIVES BEAUTIFULLY
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £130.52 | £6,250 | £625 | £5,625 | £130.52 | £130.52 x 43 | £1125.00 | £7492.88 | £0.00 | £0.00 | 5.89% | 9.90% | Apply Now | ||||||
| HP | £141.23 | £6,250 | £625 | £5,625 | £141.23 | £141.23 x 46 | £141.23 | £7404.04 | £0.00 | £0.00 | 5.13% | 9.90% | Apply Now | ||||||
12 MONTH MOT - GOLD WARRANTY
- Mileage67,000
- ColourBLUE
- TransmissionManual
- Fuel TypePetrol
- Body StyleHATCHBACK
- First Registration Date6/7/2020
SERVICE HISTORY, AIR CONDITIONING, This 2020 Dacia Sandero Stepway TCe SE Twenty offers excellent value with a clear vehicle history check. Powered by an efficient 0.9L Euro 6 petrol engine, this SE Twenty trim model is equipped with practical features to enhance your driving experience. Enjoy... View More
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £110.23 | £6,250 | £625 | £5,625 | £110.23 | £110.23 x 46 | £1912.50 | £7718.31 | £0.00 | £0.00 | 6.53% | 9.90% | Apply Now | ||||||
| HP | £141.23 | £6,250 | £625 | £5,625 | £141.23 | £141.23 x 46 | £141.23 | £7404.04 | £0.00 | £0.00 | 5.13% | 9.90% | Apply Now | ||||||
LOW MILEAGE - GOLD WARRANTY
- Mileage31,000
- ColourRED
- TransmissionManual
- Fuel TypePetrol
- Body StyleHATCHBACK
- First Registration Date9/5/2014
JUST SERVICED, 2 KEYS, NEXT MOT DUE FEBRUARY 2026, SATELLITE NAVIGATION, PARKING SENSORS, AIR CONDITIONING, DRIVES BEAUTIFULLY
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £118.64 | £5,250 | £525 | £4,725 | £118.64 | £118.64 x 46 | £118.64 | £6219.72 | £0.00 | £0.00 | 5.13% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £130.52 | £6,250 | £625 | £5,625 | £130.52 | £130.52 x 43 | £1125.00 | £7492.88 | £0.00 | £0.00 | 5.89% | 9.90% | |||||||



